Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20000 20000 0 2024-12-02 Historical
- AlSi9Cu3 20300 20300 0 2024-12-02 Historical
- A380 20800 20800 0 2024-12-02 Historical
- ADC12-F 19800 19800 0 2024-12-02 Historical
- AC2B 20200 20200 0 2024-12-02 Historical
- Die-cast aluminum 19500 19500 0 2024-12-02 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20490 20460 30 2024-12-02 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20390 20360 30 2024-12-02 Historical
- Level 3 aluminum rod(Fe>0.35) 20090 20060 30 2024-12-02 Historical
- 6463 aluminum rod 20690 20660 30 2024-12-02 Historical
- 6082 aluminum ro 20490 20460 30 2024-12-02 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73300 73500 -200 2024-12-02 Historical
- T3?copper?bar 74300 74500 -200 2024-12-02 Historical
- T3?tnned copper bar 74900 75100 -200 2024-12-02 Historical
- Anaerobic copper rods 74200 74400 -200 2024-12-02 Historical
- T2 copper bars(copper rods) 75200 75400 -200 2024-12-02 Historical
- T2 tinned copper bar 75800 76000 -200 2024-12-02 Historical
- Shaped copper bars 76200 76400 -200 2024-12-02 Historical
- T1 copper bar 75700 75900 -200 2024-12-02 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75100 75300 -200 2024-12-02 Historical
- Anode phosphor copper ball 74700 74900 -200 2024-12-02 Historical
- Secondary anode copper phosphate ball 74400 74600 -200 2024-12-02 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 75590 75940 -350 2024-12-02 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 75990 76340 -350 2024-12-02 Historical
- Copper plate (thickness ≥ 16mm) 75790 76140 -350 2024-12-02 Historical
- Copper strip(thickness 1~5mm) 76390 76740 -350 2024-12-02 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 76590 76940 -350 2024-12-02 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 76790 77140 -350 2024-12-02 Historical
- Fireproof cable copper strip 77090 77440 -350 2024-12-02 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52400 52400 0 2024-12-02 Historical
- Enterprise?standard?of?brass?rodHPb59-1 51100 51100 0 2024-12-02 Historical
- Brass Bar Hpb57-3 49800 49800 0 2024-12-02 Historical
- Brass Bar Hpb56-4 49500 49500 0 2024-12-02 Historical
- Brass Bar Hpb55-4 49200 49200 0 2024-12-02 Historical
- Brass Bar Hpb54-4 48900 48900 0 2024-12-02 Historical
- Brass empty pipe 50100 50100 0 2024-12-02 Historical
- Hexagonal hollow pipe 50300 50300 0 2024-12-02 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23100 23070 30 2024-12-02 Historical
- Spray 23310 23280 30 2024-12-02 Historical
- Non standard spraying 23100 23070 30 2024-12-02 Historical
- White electrophoresis, champagne electrophoresis 25010 24970 40 2024-12-02 Historical
- Oxidation 23950 23910 40 2024-12-02 Historical
- Golden yellow electrophoresis 25850 25820 30 2024-12-02 Historical
- Red copper electrophoresis 26700 26670 30 2024-12-02 Historical
- Black pearl 26700 26670 30 2024-12-02 Historical
- Sprayed wood grain 26280 26250 30 2024-12-02 Historical
- Crystal swimming wood grain 28500 28470 30 2024-12-02 Historical
- High gloss wood grain 26700 26670 30 2024-12-02 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69100 69100 0 2024-12-02 Historical
- Bright copper 68800 68800 0 2024-12-02 Historical
- Single line bright copper 68400 68400 0 2024-12-02 Historical
- Telephone line 69200 69200 0 2024-12-02 Historical
- Copper chops 69000 69000 0 2024-12-02 Historical
- Tinned copper 68100 68100 0 2024-12-02 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68100 68100 0 2024-12-02 Historical
- Waste copper, water heater (times grade) 67400 67400 0 2024-12-02 Historical
- Tin bronze 95,663(times grade) 67400 67400 0 2024-12-02 Historical
- mahine copper 45000 45000 0 2024-12-02 Historical
- Brass Honey 43800 43800 0 2024-12-02 Historical
- Brass Ebony 26300 26300 0 2024-12-02 Historical
- tank 40800 40800 0 2024-12-02 Historical
- Brass turning 44400 44400 0 2024-12-02 Historical
- 62% Cu brass 47000 47000 0 2024-12-02 Historical
- Bell metal 72500 72500 0 2024-12-02 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17900 17900 0 2024-12-02 Historical
- aluminum UBC ingot 17500 17500 0 2024-12-02 Historical
- Fragile aluminum ingot 17500 17500 0 2024-12-02 Historical
- Miscellaneous wrought aluminum 15400 15400 0 2024-12-02 Historical
- Aluminum UBC 14900 14900 0 2024-12-02 Historical
- Aluminium tank 39000 39000 0 2024-12-02 Historical
- 1 series materials 18100 18100 0 2024-12-02 Historical
- 6063 white material 18100 18100 0 2024-12-02 Historical
- Used material of profile 17000 17000 0 2024-12-02 Historical
- Spray profile 16500 16500 0 2024-12-02 Historical
- Aluminum roll-up doors 16300 16300 0 2024-12-02 Historical
- 6061 white material 17700 17700 0 2024-12-02 Historical
- 6082 white material 17500 17500 0 2024-12-02 Historical
- 3series materials 17200 17200 0 2024-12-02 Historical
- 5052 white material 17200 17200 0 2024-12-02 Historical
- 5083 white material 17200 17200 0 2024-12-02 Historical
- 7series materials 17600 17600 0 2024-12-02 Historical
- Alloy chips 9500 9500 0 2024-12-02 Historical
- Bright aluminum wire 18100 18100 0 2024-12-02 Historical
- Aluminum wire 17600 17600 0 2024-12-02 Historical
- Aluminium conductor steel-reinforced cable 17800 17800 0 2024-12-02 Historical
- Drawn aluminum wire 18200 18200 0 2024-12-02 Historical
- Aluminum water tank 13800 13800 0 2024-12-02 Historical
- Clean aluminum formwork 17700 17700 0 2024-12-02 Historical
- Body、 piston、Automobile hub 17100 17100 0 2024-12-02 Historical
- Motorcycle wheel 16500 16500 0 2024-12-02 Historical
- Mechanical aluminium 15700 15700 0 2024-12-02 Historical
- Civilian aluminum 15700 15700 0 2024-12-02 Historical
- Fragile aluminum scrap 17400 17400 0 2024-12-02 Historical
- Non-standard frangible aluminum scrap 17200 17200 0 2024-12-02 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17500 17500 0 2024-12-02 Historical
- Shredded aluminium 17400 17400 0 2024-12-02 Historical
- Shredded Fragile aluminum 17200 17200 0 2024-12-02 Historical
- Broken wrought aluminium(price*Alu yield) 17200 17200 0 2024-12-02 Historical
- Cast aluminium crumbs(price*Alu yield) 16900 16900 0 2024-12-02 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 22000 21800 200 2024-12-02 Historical
- Machine zinc 16600 16400 200 2024-12-02 Historical
- Miscellaneous zinc 15400 15300 100 2024-12-02 Historical
Lead
- 1 # lead ingot 14700 14600 100 2024-12-02 Historical
- Lead tube 14600 14500 100 2024-12-02 Historical
- Miscellaneous lead 12500 12400 100 2024-12-02 Historical
- Electric Car Battery 8700 8600 100 2024-12-02 Historical
- Motorcycle Battery 7200 7200 0 2024-12-02 Historical
- White battery 8400 8400 0 2024-12-02 Historical
- Black battery 7200 7200 0 2024-12-02 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-12-02 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-12-02 Historical
- Old fashional motor 5300 5300 0 2024-12-02 Historical
- Long compressor 7200 7200 0 2024-12-02 Historical
- Large compressor 5200 5200 0 2024-12-02 Historical
- Small compressor 6300 6300 0 2024-12-02 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-12-02 Historical
- Aluminum core motor 1600 1600 0 2024-12-02 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-12-02 Historical
- S9 series transformer with less than 50 KVA 8800 8800 0 2024-12-02 Historical
- S9 series transformer with 80 KVA 10400 10400 0 2024-12-02 Historical
- S9 series transformer with more than 100 KVA 11300 11300 0 2024-12-02 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-12-02 Historical
- Manganese steel 2500 2500 0 2024-12-02 Historical
Sn
- Scrap tin (63%) 121000 120000 1000 2024-12-02 Historical
mg
- Mechanical magnesium 10100 10100 0 2024-12-02 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-12-02 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-12-02 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-12-02 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-12-02 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-12-02 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-12-02 Historical
- colored iron can 1250 1250 0 2024-12-02 Historical
- Wirerope 1250 1250 0 2024-12-02 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9400 9400 0 2024-12-02 Historical
- 304 first-hand adhesive edge 9200 9200 0 2024-12-02 Historical
- 304 Cutting industrial materials 8800 8800 0 2024-12-02 Historical
- 304 unified material 8600 8600 0 2024-12-02 Historical
- 316 industrial material 16500 16500 0 2024-12-02 Historical
- 301 6.5 Nickel 17500 17500 0 2024-12-02 Historical
Ling Guan Fu: 15107015396