Latest offer

Fast arrival:

Drawn aluminum wireUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-07-11 No 17900 18000 -100
  • 2024-07-10 No 18000 18000 0
  • 2024-07-09 No 18000 18000 0
  • 2024-07-08 No 18000 18000 0
  • 2024-07-06 No 18000 18000 0
  • 2024-07-05 No 18000 18100 -100
  • 2024-07-04 No 18100 18000 100
  • 2024-07-03 No 18000 18000 0
  • 2024-07-02 No 18000 17900 100
  • 2024-07-01 No 17900 17900 0
  • 2024-06-29 No 17900 17900 0
  • 2024-06-28 No 17900 17900 0
  • 2024-06-27 No 17900 17900 0
  • 2024-06-26 No 17900 17900 0
  • 2024-06-25 No 17900 17900 0
  • 2024-06-24 No 17900 17900 0
  • 2024-06-22 No 17900 17900 0
  • 2024-06-21 No 17900 17900 0
  • 2024-06-20 No 17900 17900 0
  • 2024-06-19 No 17900 17900 0

<ul id="utcnk"><address id="utcnk"><strike id="utcnk"></strike></address></ul>
    <ul id="utcnk"><tbody id="utcnk"></tbody></ul>